| Stock Number | EQU019677 GL |
|---|---|
| Make | HYSTER |
| Model | H60FT |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 1149 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 182 " |
| Overall Lowered Height | 86 " |
| Taper | Pallet |
|---|---|
| Length | 60 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 6,000 Lbs |
| Load Center | 24" |
| Stock Number | EQU019647 GL |
|---|---|
| Make | DOOSAN |
| Model | G30E-5 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 5592 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 86 " |
| Taper | Pallet |
|---|---|
| Length | 41 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 6,000 Lbs |
| Load Center | 24" |
| Stock Number | LS13957 GL |
|---|---|
| Make | TOYOTA |
| Model | 8FGU32 |
| Year | 2008 |
| Category | Pneumatic Tire Forklift |
| Capacity | 6500 Lbs |
|---|
| Stock Number | LS14802 GL |
|---|---|
| Make | DOOSAN |
| Model | G25E-5 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 1607 |
| Fuel | LP |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 89 " |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Capacity | 5000 Lbs |
| Stock Number | LS13206 GL |
|---|---|
| Make | HYUNDAI |
| Model | 160D-9 |
| Year | 2019 |
| Category | Pneumatic Tire Forklift |
| Hours | 264 |
| Fuel | Diesel |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 158 " |
| Overall Lowered Height | 147 " |
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Capacity | 36000 Lbs |
| Stock Number | EQU019644 GL |
|---|---|
| Make | DOOSAN |
| Model | G30E-5 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 7526 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 86 " |
| Taper | Pallet |
|---|---|
| Length | 41 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 6,000 Lbs |
| Load Center | 24" |
| Stock Number | EQU020357 GL |
|---|---|
| Make | TAYLOR |
| Model | TX360L |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 3250 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Carriage Width | 84 " |
| Mast | Duplex |
| Max Fork Height | 156 " |
| Overall Lowered Height | 154 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 36000 Lbs |
| Load Center | 24" |
| Stock Number | 300351 GL |
|---|---|
| Make | Hyundai |
| Model | 45L-7A |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 1019 |
| Warranty | Factory |
| Fuel | LP |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Triplex |
| Max Fork Height | 169 " |
| Overall Lowered Height | 88 " |
| Capacity | 10000 Lbs |
|---|
| Stock Number | EQU016712 GL |
|---|---|
| Make | KALMAR |
| Model | DCE160-9 |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 13400 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Dual Solid Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Mast | Duplex |
| Max Fork Height | 187 " |
| Overall Lowered Height | 160 " |
| Taper | Pallet |
|---|---|
| Length | 70 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 36,000 Lbs |
| Load Center | 36" |
| Stock Number | EQU020391 GL |
|---|---|
| Make | HYSTER |
| Model | H300HD |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 3300 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Carriage Width | 84 " |
| Mast | Duplex |
| Max Fork Height | 147 " |
| Overall Lowered Height | 144 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Thickness | 3 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 30000 Lbs |
| Load Center | 24" |
| Stock Number | 208698 GL |
|---|---|
| Make | HYUNDAI |
| Model | 160D-7A |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 2488 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 92.5 " |
| Mast | Simplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 169 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Width | 8 " |
| Thickness | 3.5 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 35000 Lbs |
| Load Center | 24" |
| Stock Number | 300141 GL |
|---|---|
| Make | CAT |
| Model | DP50CN1 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 2368 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 47 " |
| Mast | Triplex |
| Max Fork Height | 179 " |
| Overall Lowered Height | 91 " |
| Full Free Height | 43" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 10000 Lbs |
| Load Center | 24" |
| Stock Number | 208654 GL |
|---|---|
| Make | HYUNDAI |
| Model | 110D-7A |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 7706 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 90.5 " |
| Mast | Duplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 161 " |
| Taper | 2 Stage Lumber |
|---|---|
| Length | 48 " |
| Width | 15 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 24000 Lbs |
| Load Center | 24" |
| Stock Number | DP-HYU610 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 3466 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 85 " |
| Taper | Pallet |
|---|---|
| Length | 42 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | 208701 GL |
|---|---|
| Make | HYUNDAI |
| Model | 160D-7A |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 423 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 92.5 " |
| Mast | Duplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 169 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 35000 Lbs |
| Load Center | 24" |
| Stock Number | EQU019651 GL |
|---|---|
| Make | DOOSAN |
| Model | G30E-5 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 8148 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 86 " |
| Taper | Pallet |
|---|---|
| Length | 41 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 6,000 Lbs |
| Load Center | 24" |
| Stock Number | EQU016112 GL |
|---|---|
| Make | HYSTER |
| Model | H1150HD |
| Year | 2008 |
| Category | Pneumatic Tire Forklift |
| Hours | 1 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Carriage Width | 120 " |
| Mast | Simplex |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Thickness | 6 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 105000 Lbs |
| Load Center | 48" |
| Stock Number | EQU017402 GL |
|---|---|
| Make | YALE |
| Model | GDP155 |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 7793 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Dual Standard Pneumatic |
|---|
| Carriage | F/P |
|---|---|
| Carriage Width | 96 " |
| Mast | Simplex |
| Max Fork Height | 134 " |
| Overall Lowered Height | 98 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Thickness | 3 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 15,500 Lbs |
| Load Center | 24" |
| Stock Number | EQC032981 GL |
|---|---|
| Make | CAT |
| Model | P5000 |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 3695 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 40 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 85 " |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5,000 Lbs |
| Load Center | 24" |
| Stock Number | LS13861 GL |
|---|---|
| Make | HYUNDAI |
| Model | 180D-9 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 8649 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 157 " |
| Length | 96 " |
|---|
| Capacity | 40000 Lbs |
|---|---|
| Load Center | 36" |





















